This price guide has been put together to give you an idea of the cost of treatment at Pinner Green Dental Clinic.
Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle.
| Treatments | Private Fees | Plan Members Fees* |
|---|---|---|
| New Patient Exam | £65 | |
| Routine Examination | £65 | Included* |
| Emergency/Urgent Appt | £75 | £67.50 |
| Hygienist Appointment (30 mins) | £76 | Included* |
| Hygienist Appointment (45 mins) | £114 | N/A |
| X-Ray (routine or urgent) | £10 | Included* |
| OPG | £75 | Included* |
| CBCT (Single area) | £150 | Included* |
| CBCT (Full arch) | £195 | Included* |
| White Fillings – S/M/L | £165 to £295 | £130.50 to £265.50 |
| Crowns | From £795 | From £755 |
| Veneers | From £795 | From £755 |
| Bridges | From £795 per unit | From £755 per unit |
| Dental Implant (including crown) | From £2800 (Discounts on multiple units) | |
| Invisalign | £3250 to £4750 | |
| Retainer Re-Bond | £125 | |
| Tooth Whitening | £395.00 to £695 | |
| Extractions | From £195 | |
| Complex Extractions | From £295 | |
| Night Guard (for grinding) | £175 | £166 |
| Sports Mouthguard | From £95 | From £90 |
| Dentures | From £795 | From £755 |
| Root Canal Treatment | From £695 | From £625 |
*Gold Plan Members £21.00 p/m includes two Routine Examinations and two Hygienist Appointments per year.
*Platinum Plan Members £32.00.00 p/m includes two Routine Examinations and four Hygienist Appointments per year.